| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| ³ú | 
					Brain Venogram | 
					HI135 | 
					 | 
					200000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRA | 
					HI135 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRI+Brain MRA | 
					HI101,HI135 | 
					 | 
					820000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRI + MRA with CE | 
					HI135,HI201 | 
					 | 
					930000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRI+Brain&Neck MRA | 
					HI101,HI135,HI136 | 
					 | 
					930000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain perfusion + MRA with CE | 
					HF202,HI135 | 
					 | 
					880000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRI+Brain&Neck MRA with CE | 
					HI101,HI135,HI236 | 
					 | 
					1040000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain+Neck MRA | 
					HI135,HI136 | 
					 | 
					588000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Carotid MRA with CE | 
					HI235 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ³ú | 
					Brain MRA+DWI | 
					HF201,HI135 | 
					 | 
					588000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[21]
[22]
[23]
[24]
[25]
[26]
[27]
[28]
[29]
[30]
[¢º]
[43]
 |