| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| ¾È¸é | 
					TM Joint ÃøµÎÇϾǰüÀý MRI | 
					HI107 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					Face ¾È¸é MRI with CE | 
					HI203 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					PNS ºÎºñµ¿ MRI with CE | 
					HI204 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					Orbit ¾È¿Í MRI with CE | 
					HI205 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					Temporal Bone ÃøµÎ°ñ MRI with CE | 
					HI206 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					IAC MRI with CE | 
					HI206 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ¾È¸é | 
					TM Joint ÃøµÎÇϾǰüÀý MRI with CE | 
					HI207 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ̧̫ | 
					Neck MRI | 
					HI108 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ̧̫ | 
					Neck MRA | 
					HI136 | 
					 | 
					300000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ̧̫ | 
					NECK MRI with CE | 
					HI208 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[21]
[22]
[23]
[24]
[25]
[26]
[27]
[28]
[29]
[30]
[¢º]
[43]
 |