| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| º¹ºÎ | 
					Chest MRI | 
					HI125 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Breast MRI | 
					HI126 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Abdomen MRI | 
					HI127 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Pelvis MRI | 
					HI128 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Kidney and Adrenal MRI | 
					HI130 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Scrotum and Penile MRI | 
					HI131 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Liver MRI | 
					HI132 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					MRCP MRI | 
					HI133 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					MRCP MRI with CE | 
					HI233 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Cardiac MRI with CE | 
					HI224 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[21]
[22]
[23]
[24]
[25]
[26]
[27]
[28]
[29]
[30]
[¢º]
[43]
 |