| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| º¹ºÎ | 
					Chest MRI with CE | 
					HI225 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Breast MRI with CE | 
					HI226 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Abdomen MRI with CE | 
					HI227 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Kidney+Adrenal MRI with CE | 
					HI230 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Pelvis MRI with CE | 
					HI228 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					S-I joint MRI with CE | 
					HI228 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Scrotum and Penile MRI with CE | 
					HI231 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Liver MRI with CE + MRCP | 
					HI133,HI232 | 
					 | 
					930000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| º¹ºÎ | 
					Liver MRI with CE | 
					HI232 | 
					 | 
					820000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ̎ˌ | 
					Pancreas MRI | 
					HI129 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[21]
[22]
[23]
[24]
[25]
[26]
[27]
[28]
[29]
[30]
[¢º]
[43]
 |