| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| ±Ù°ñ°Ý°è | 
					Cardiac MRI | 
					HI124 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Shoulder arthro MRI - ºñ±Þ¿© | 
					HE142 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Shoulder arthro MRI - ºñ±Þ¿© | 
					HE142 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Shoulder MRI with CE | 
					HE215 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Shoulder MRI with CE | 
					HE215 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Elbow MRI with CE | 
					HE216 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Elbow MRI with CE | 
					HE216 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Wrist MRI with CE | 
					HE217 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Wrist arthro MRI - ºñ±Þ¿© | 
					HE142 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Wrist MRI with CE | 
					HE217 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[31]
[32]
[33]
[34]
[35]
[36]
[37]
[38]
[39]
[40]
[¢º]
[43]
 |