| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| ±Ù°ñ°Ý°è | 
					Both Hip MRI with CE | 
					HE218 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Hip MRI with CE | 
					HE218 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Hip MRI with CE | 
					HE218 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Sacrococcyx MRI with CE | 
					HE218 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Knee MRI with CE | 
					HE220 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Knee MRI with CE | 
					HE220 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Ankle MRI with CE | 
					HE221 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Ankle MRI with CE | 
					HE221 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Upper EXT MRI | 
					HE122 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Upper EXT MRI | 
					HE122 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[31]
[32]
[33]
[34]
[35]
[36]
[37]
[38]
[39]
[40]
[¢º]
[43]
 |