| ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI) | 
				
					| ±Ù°ñ°Ý°è | 
					Lt Lower EXT MRI with CE | 
					HE223 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Lower EXT MRI with CE | 
					HE223 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Thigh MRI | 
					HE123 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Thigh MRI | 
					HE123 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Lt Tibia MRI | 
					HE123 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| ±Ù°ñ°Ý°è | 
					Rt Tibia MRI | 
					HE123 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| Ç÷°ü | 
					ÈäºÎÇ÷°ü Thoracic MRA | 
					HI137 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| Ç÷°ü | 
					º¹ºÎÇ÷°ü Abdomen MRA | 
					HI138 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| Ç÷°ü | 
					½ÉÇ÷°ü Cardiovascular MRA | 
					HI140 | 
					 | 
					490000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					| Ç÷°ü | 
					º¹ºÎÇ÷°ü Abdomen MRA with CE | 
					HI238 | 
					 | 
					600000 | 
					 | 
					 | 
					±Þ¿© ÀÎÁ¤±âÁØ ¿Ü ½Ç½ÃÇÑ °æ¿ì ºñ±Þ¿© | 
				
						
					|   [1]
[¢¸]
[31]
[32]
[33]
[34]
[35]
[36]
[37]
[38]
[39]
[40]
[¢º]
[43]
 |